<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Policy Blog &#187; USA</title>
	<atom:link href="http://drugpolicyblog.com/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://drugpolicyblog.com</link>
	<description>Just Say Know!</description>
	<lastBuildDate>Fri, 11 Apr 2008 16:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Federal Budget Contradicts Research, Targets Supply over Demand</title>
		<link>http://drugpolicyblog.com/2008/02/22/federal-budget-contradicts-research-targets-supply-over-demand/</link>
		<comments>http://drugpolicyblog.com/2008/02/22/federal-budget-contradicts-research-targets-supply-over-demand/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 03:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[carnevale]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[policy brief]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://drugpolicyblog.com/federal-budget-contradicts-research-targets-supply-over-demand/2008_02_22/</guid>
		<description><![CDATA[A private research and policy analysis organization, Carnevale Associates LLC, has released a two page policy brief that examines the federal drug control budget. The document shows that from fiscal year 2002 to fiscal year 2009, federal spending for drug treatment grew at 22% to $618M while federal spending for drug interdiction grew at 100% [...]]]></description>
			<content:encoded><![CDATA[<p>A private research and policy analysis organization, Carnevale Associates LLC, <a href="http://www.carnevaleassociates.com/Federal_Drug_Budget_FY02_09_Trend.pdf">has released a two page policy brief </a>that examines the federal drug control budget. The document shows that from fiscal year 2002 to fiscal year 2009, federal spending for drug treatment grew at 22% to $618M while federal spending for drug interdiction grew at 100% to nearly 2 billion dollars.</p>
<p>The chart below is included:</p>
<table width="90%">
<tr>
<td colspan="3" align="center"><strong>FY 02 &#8211; FY 09 (Dollars in millions)</strong></td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Dollars (change)</td>
<td>Percent (change)</td>
</tr>
<tr>
<td><strong>By Function:  </strong></td>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>Treatment (w/Research)</td>
<td>$618.2</td>
<td>22.2%</td>
</tr>
<tr>
<td>Prevention (w/Research)</td>
<td>-$489.3</td>
<td>-24.5%</td>
</tr>
<tr>
<td>Domestic Law Enforcement</td>
<td>$896.1</td>
<td>31.3%</td>
</tr>
<tr>
<td>Interdiction</td>
<td>$1,917.2</td>
<td>100.2%</td>
</tr>
<tr>
<td>International</td>
<td>$525.3</td>
<td>48.4%</td>
</tr>
<tr>
<td>Total</td>
<td>$3,467.5</td>
<td>32.6%</td>
</tr>
<tr>
<td colspan="3">&nbsp;</td>
</tr>
<tr>
<td><strong>By Supply/Demand Split</strong></td>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>Supply</td>
<td>$3,338.6</td>
<td>56.9%</td>
</tr>
<tr>
<td>Demand</td>
<td>$  128.8</td>
<td>2.7%</td>
</tr>
<tr>
<td>Total</td>
<td>$3,467.4</td>
<td>32.6%</td>
</tr>
<tr>
<td colspan="3">&nbsp;</td>
</tr>
</table>
<p>This policy brief unfortunately lacks any footnoting or indication of the research that forms the basis of their program effectiveness rankings. While the numbers speak for themselves, the relative effectiveness of treatment compared to interdiction has still not been demonstrated clearly enough to impact the the federal budgeting process. Failing to source the claimed effectiveness of treatment diminishes from the value this policy brief.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugpolicyblog.com/2008/02/22/federal-budget-contradicts-research-targets-supply-over-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American College of Physicians Calls for Research of Medical Marijuana</title>
		<link>http://drugpolicyblog.com/2008/02/16/the-american-college-of-physicians-supporting-research-into-the-therapeutic-role-of-marijuana/</link>
		<comments>http://drugpolicyblog.com/2008/02/16/the-american-college-of-physicians-supporting-research-into-the-therapeutic-role-of-marijuana/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 22:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[ACP]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://drugpolicyblog.com/the-american-college-of-physicians-supporting-research-into-the-therapeutic-role-of-marijuana/2008_02_16/</guid>
		<description><![CDATA[On February 8, the American College of Physicians (ACP) issued a position paper calling for additional research into the therapeutic role for marijuana. The ACP, a national organization of internists &#8211; physicians who specialize in the prevention, detection and treatment of illnesses in adults &#8211; is the largest medical-specialty organization and second-largest physician group in [...]]]></description>
			<content:encoded><![CDATA[<p>On February 8, the American College of Physicians (ACP) issued a position paper <a href="http://www.acponline.org/acp_news/medmarinews.htm">calling for additional research into the therapeutic role for marijuana</a>. The ACP, a national organization of internists &#8211; physicians who specialize in the prevention, detection and treatment of illnesses in adults &#8211; is the largest medical-specialty organization and second-largest physician group in the United States.The ACP notes:</p>
<blockquote><p>Marijuana has been smoked for its medicinal properties for centuries. Preclinical, clinical, and anecdotal reports suggest numerous potential medical uses for marijuana. Although the indications for some conditions have been well documented, less information is available about other potential medical uses.</p></blockquote>
<p>The position paper makes five position statements including:</p>
<blockquote><p>Position 4: ACP urges review of marijuana&#8217;s status as a schedule I controlled substanceand its reclassification into a more appropriate schedule, given the scientific evidenceregarding marijuana’s safety and efficacy in some clinical conditions.</p></blockquote>
<p>It goes on to explain:</p>
<blockquote><p>The concern that marijuana is a “gateway” drug also hinders opportunities to evaluate itspotential therapeutic benefits. However, the IOM concluded that marijuana is a gateway drugonly in the sense that its use normally precedes, rather than follows, initiation of other illicitdrugs. Marijuana has not been proven to be the cause or even the most serious predictor ofserious drug abuse.</p></blockquote>
<p>The report conclusion holds that &#8220;[e]vidence not only supports the use of medical marijuana in certain conditions but also suggests numerous indications for cannabinoids&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugpolicyblog.com/2008/02/16/the-american-college-of-physicians-supporting-research-into-the-therapeutic-role-of-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illicit drug use by American teens continues gradual decline in 2007</title>
		<link>http://drugpolicyblog.com/2008/01/01/overall-illicit-drug-use-by-american-teens-continues-gradual-decline-in-2007/</link>
		<comments>http://drugpolicyblog.com/2008/01/01/overall-illicit-drug-use-by-american-teens-continues-gradual-decline-in-2007/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 18:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://drugpolicyblog.com/overall-illicit-drug-use-by-american-teens-continues-gradual-decline-in-2007/2008_01_01/</guid>
		<description><![CDATA[Results of the 2007 Monitoring the Future survey where released at the White House by President Bush on December 11, 2007. The National Institute on Drug Abusesponsors the study, and the University of Michigan designed and conducted the study. The study has been performed annually for 32 years. The proportion of 8th graders reporting use of [...]]]></description>
			<content:encoded><![CDATA[<p>Results of the <a TITLE="Monitorin the Future survey" HREF="http://www.monitoringthefuture.org/data/07data.html#2007data-drugs">2007 Monitoring the Future survey</a> where released at the White House by<br />
President Bush on December 11, 2007. The National Institute on Drug Abusesponsors the study, and the University of<br />
Michigan designed and conducted the study. The study has been performed annually for 32 years.</p>
<blockquote><p>The proportion of 8th graders reporting use of an illicit drug at least once in the 12 months prior to the survey was 24 percent in 1996 but has fallen to 13 percent by 2007, a drop of nearly half. The decline has been less among 10th graders, from 39 percent to 28 percent between 1997 and 2007, and least among 12th graders, a decline from the recent peak of 42 percent in 1997 to 36 percent this year.</p></blockquote>
<p>The study breaks down trends by drug, with heroin, crack, and OxyContin all showing no decline in the 2007 survey. Concerning anabolic steroids, the study notes:</p>
<blockquote><p>Monitoring the Future tracked a fairly sharp increase in the use of anabolic steroids by male teens in the late 1990s, with peak levels reached in 1999 among 8th-grade males, in 2000 among 10th-grade males, and in 2001 and 2002 among 12th-grade males.</p>
<p>Since those peak years, the annual prevalence rate has dropped by more than half among the 8th and 10th grader males (to 1.1 percent and 1.7 percent, respectively), and by 40 percent among 12th-grade males (to 2.3 percent annual prevalence in 2007).</p></blockquote>
<p>Also covered where alcohol and tobacco usage, usage of both having decreased in the 2007 study.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugpolicyblog.com/2008/01/01/overall-illicit-drug-use-by-american-teens-continues-gradual-decline-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

